<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Success The Easy Way &#187; SEO</title>
	<atom:link href="http://success.grownupgeek.com/index.php/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://success.grownupgeek.com</link>
	<description>Do it right the first time, stoopit!</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinterest.Com Is The Next Big Thing!</title>
		<link>http://success.grownupgeek.com/index.php/2012/01/31/pinterest-com-is-the-next-big-thing/</link>
		<comments>http://success.grownupgeek.com/index.php/2012/01/31/pinterest-com-is-the-next-big-thing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:47:11 +0000</pubDate>
		<dc:creator>Rand Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://success.grownupgeek.com/?p=1734</guid>
		<description><![CDATA[It&#8217;s Facebook!  It&#8217;s Stumbleupon!  It&#8217;s Flickr!  It&#8217;s WHAT IS HOT! Two months ago I had not even heard about Pinterest.  Today I can&#8217;t turn-around without reading more about it and according to Alexa, (a decent barometer of website traffic) Pinterest &#8230; <a href="http://success.grownupgeek.com/index.php/2012/01/31/pinterest-com-is-the-next-big-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="tall" href="http://success.grownupgeek.com/index.php/2012/01/31/pinterest-com-is-the-next-big-thing/"></g:plusone></div><p>It&#8217;s Facebook!  It&#8217;s Stumbleupon!  It&#8217;s Flickr!  It&#8217;s WHAT IS HOT!</p>
<p>Two months ago I had not even heard about Pinterest.  Today I can&#8217;t turn-around without reading more about it and according to Alexa, (a decent barometer of website traffic) Pinterest is going through the roof!</p>
<p><a href="http://pinterest.com/randwilson/"><img class="alignright size-full wp-image-1735" title="Pinterest Traffic Growth" src="http://success.grownupgeek.com/wp-content/uploads/2012/01/Pinterest-growth.jpg" alt="" width="567" height="337" /></a></p>
<p>The Pinterest terms don&#8217;t allow outright spamming and I doubt the spammers would be successful anyway because nobody would follow them &#8211; but if done properly Pinterest can be a good way to increase your brand recognition especially if your brand/product/website is visual in nature.</p>
<p>Don&#8217;t miss out on the next big thing, jump in before it&#8217;s too late!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://success.grownupgeek.com/index.php/2012/01/31/pinterest-com-is-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Killed The SEO Pro</title>
		<link>http://success.grownupgeek.com/index.php/2011/08/27/google-killed-the-seo-star/</link>
		<comments>http://success.grownupgeek.com/index.php/2011/08/27/google-killed-the-seo-star/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:25:14 +0000</pubDate>
		<dc:creator>Rand Wilson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[panda]]></category>

		<guid isPermaLink="false">http://success.grownupgeek.com/?p=1652</guid>
		<description><![CDATA[(Read to the tune of Video Killed The Radio Star) I can remember, a long time ago, way back in my early days of webmastering and SEOing circa 2006, many blogging and SEO &#8216;experts&#8217; were predicting that the end of &#8230; <a href="http://success.grownupgeek.com/index.php/2011/08/27/google-killed-the-seo-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="tall" href="http://success.grownupgeek.com/index.php/2011/08/27/google-killed-the-seo-star/"></g:plusone></div><p><small>(Read to the tune of <a href="http://youtu.be/BTT3-vA25Zk" title="Video Killed The Radio Star" target="_blank">Video Killed The Radio Star)</a></small><br />
I can remember, a long time ago, way back in my early days of webmastering and SEOing circa 2006, many blogging and SEO &#8216;experts&#8217; were predicting that the end of SEO as we knew it would soon be upon us.  They pointed to many of the changes that Google was beginning to make for determining search-ranking results such as personal web-browsing habits, bounce-rate, time spent on-page, etc &#8211; metrics that were not easily controlled or gamed by webmasters.</p>
<p>Fast-forward to 2011:  Google now has Chrome, Google+, Android, near-full saturation of websites using Analytics, and a variety of services, websites, and systems all with the ability to do one very important thing: Collect user data and browsing habits.</p>
<p>It now looks like with Google&#8217;s Panda updates beginning earlier this year, the search engine giant is beginning to leverage all of that data to rank websites more on this new data than on the traditional metrics such as inbound links and keyword saturation that <del datetime="2011-08-27T16:38:52+00:00">spammers</del> &#8220;SEO Experts&#8221; have been using to game Google search results for years.  </p>
<p>ZDNET&#8217;s Tom Foremski <a href="http://www.zdnet.com/blog/foremski/hubpages-ceo-on-googles-panda-algorithm-seo-doesnt-work/1928" target="_blank">wrote an article this week</a> underscoring the apparent fact that effectively, Google has killed SEO.  In the article, he points out a few items about our new non-SEO reality:</p>
<p>- If you are negatively affected by Google&#8217;s new search rankings, no matter what you do (based on &#8216;old style&#8217; SEO), you probably will not be able to regain your previous search engine ranking</p>
<p>- The seemingly random elements of Google&#8217;s recent updates could be a way to prevent webmasters from putting their heads together to reverse-engineer the changes (Google is smarter than we are)</p>
<p>- Blogger.com (owned by Google) has been unaffected by the recent changes.  Perhaps Google is protecting their own interest &#8211; or, maybe they are saving the spammer-haven for last.</p>
<p>What does all this mean to you?  </p>
<p>Hopefully it means that as the owner of a quality, original, content-rich website, you will now be able to reap the rewards of all the new traffic coming your way and will no longer have to worry about &#8220;SEO&#8221;.  </p>
<p>Or.. </p>
<p>If you are the owner of shitty, copycat, spammy, worthless websites, it&#8217;s time to quit being a lazy slacker and go start your new career at McDonald&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://success.grownupgeek.com/index.php/2011/08/27/google-killed-the-seo-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Ways To Avoid The Google-Slap</title>
		<link>http://success.grownupgeek.com/index.php/2011/08/04/avoid-google-slap/</link>
		<comments>http://success.grownupgeek.com/index.php/2011/08/04/avoid-google-slap/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:20:55 +0000</pubDate>
		<dc:creator>Rand Wilson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google slap]]></category>

		<guid isPermaLink="false">http://success.grownupgeek.com/?p=1607</guid>
		<description><![CDATA[I&#8217;ve felt the sting of the Google-Slap and trust me, you no wanna get it. Seoptimize.com has a list of 33 ways to get yourself bitchslapped by Google: Avoid The GoogleSlap]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="tall" href="http://success.grownupgeek.com/index.php/2011/08/04/avoid-google-slap/"></g:plusone></div><p>I&#8217;ve felt the <a href="http://success.grownupgeek.com/index.php/2008/06/28/google-webmaster-tools/">sting of the Google-Slap</a> and trust me, you no wanna get it.   <a href="http://www.seoptimise.com">Seoptimize.com</a> has a list of 33 ways to get yourself bitchslapped by Google: <a href="http://www.seoptimise.com/blog/2011/08/high-risk-seo-33-ways-to-get-penalised-by-google.html">Avoid The GoogleSlap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://success.grownupgeek.com/index.php/2011/08/04/avoid-google-slap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You May Want To Think Twice Before Quitting Your Day-Job</title>
		<link>http://success.grownupgeek.com/index.php/2011/07/18/why-to-think-twice-before-quitting-your-day-job/</link>
		<comments>http://success.grownupgeek.com/index.php/2011/07/18/why-to-think-twice-before-quitting-your-day-job/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:43:25 +0000</pubDate>
		<dc:creator>Rand Wilson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://success.grownupgeek.com/?p=1516</guid>
		<description><![CDATA[&#8220;When Google rolled out the first Panda update on 23 February 2011, we saw our site traffic plummet by 40%. I learned about this four hours after quitting my day job to become a full-time blogger.&#8221; Guest-Post at Problogger about &#8230; <a href="http://success.grownupgeek.com/index.php/2011/07/18/why-to-think-twice-before-quitting-your-day-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="tall" href="http://success.grownupgeek.com/index.php/2011/07/18/why-to-think-twice-before-quitting-your-day-job/"></g:plusone></div><blockquote><p>&#8220;When Google rolled out the first Panda update on 23 February 2011, we saw our site traffic plummet by 40%. <strong>I learned about this four hours after quitting my day job to become a full-time blogger.&#8221;</strong></p></blockquote>
<p><a href="http://www.problogger.net/archives/2011/07/15/getting-un-panda-lized-one-blogs-response-to-the-google-panda-update/">Guest-Post at Problogger</a> about the Google Panda Update and how it affected OneProjectCloser.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://success.grownupgeek.com/index.php/2011/07/18/why-to-think-twice-before-quitting-your-day-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

